又到了每月必不可少的跑分时间了,PCWorld本月公布了Chrome, Firefox, Internet Explorer, Safari和Opera五款浏览器最新版本的跑分状况,本次数据显示Chrome原有的优势逐渐被IE9和Firefox 5削弱,但依然保持相当出色的成绩,值得注意的是后两者在多个测试项目的性能报告中出现了领先,Chrome真正的对手已经出现。
Browser | Google V8 (v.6) Score |
Google Chrome 12 | 8205 |
Firefox 5 | 3459 |
Opera 11.50 | 3454 |
Safari 5.1 | 2567 |
Internet Explorer 9 | 2360 |
Browser | Mozilla Kraken 1.1 Score in ms |
Google Chrome 12 | 4841 |
Firefox 5 | 5707 |
Opera 11.50 | 12353 |
Internet Explorer 9 | 15050 |
Safari 5 | 17603 |
Browser | SunSpider 0.9.1 Score in ms |
Internet Explorer 9 | 245 |
Google Chrome 12 | 267 |
Firefox 5 | 282 |
Opera 11.50 | 279 |
Safari 5.1 | 303 |
Browser | FishIE with 20 fish (FPS - higher is better) | 500 Fish |
Internet Explorer 9 | 60 | 39 |
Firefox 4 | 60 | 35 |
Google Chrome 12 | 40 | 4 |
Opera 11.50 | 20 | 3 |
Safari 5 | 20 | 3 |
Browser | Psychedelic Browsing |
Firefox 4 | 1885 (no sound) |
Internet Explorer 9 | 1799 (correct sound) |
Google Chrome 12 | 131 (correct sound) |
Opera 11 | 82 (no sound) |
Safari 5 | 83 (no sound) |
Browser | Mozilla Hardware Acceleration Stress Test |
Firefox 4 | 60 |
Internet Explorer 9 | 60 |
Google Chrome 12 | 17 |
Opera 11 | 17 |
Safari 5 | 3 |
没有评论:
发表评论